skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Quarter

 Team 1 2 3 4  Total
Florida 0 0 0 0 0
ECU 0 0 0 0 0
Fresno St 0 0 0 0 0
Texas 0 0 0 0 0
South Alabama 0 0 0 0 0
LSU 0 0 0 0 0
Georgia Tech 0 0 0 0 0
Utah 0 0 0 0 0
Tulsa 0 0 0 0 0
Penn St 0 0 0 0 0
Hawaii 0 0 0 0 0
Houston 0 0 0 0 0
Washington FC 0 0 0 0 0
Rams 0 0 0 0 0
Ole Miss 0 0 0 0 0
Saints 0 0 0 0 0
West Virginia 0 0 0 0 0
Arkansas 0 0 0 0 0
49ers 0 0 0 0 0
UCSC 0 0 0 0 0
Pittsburgh 0 0 0 0 0
Oregon 0 0 0 0 0
Cardinals 0 0 0 0 0
Louisville 0 0 0 0 0
Falcons 0 0 0 0 0
Purdue 0 0 0 0 0
S Dakota St 0 0 0 0 0
Patriots 0 0 0 0 0
Rutgers 0 0 0 0 0
Seahawks 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31